2023/18409
| Estremi | 2023/18409 |
|---|---|
| Beneficiario | LA MAXIMA Salus Soc. |
| Importo | 3501,56 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ: 21.59 - LIQUIDAZIONE IN FAVORE DELLA STRUTTURA PER DISABILI "LA MAXIMA SALUS SRL - RSSA" - PERIODO: SETTEMBRE - OTTOBRE 2023. IMPORTO €. 3.501,56= -CODICE SIOPE U.1.03.02.15.008. |
| Responsabile procedimento | Si |
Contenuto inserito il 10-12-2025 aggiornato il 22-12-2025