2023/13080
| Estremi | 2023/13080 |
|---|---|
| Beneficiario | LE.BI.PA.MI. S.r.l. |
| Importo | 3806,78 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ 21.60 RSA E RSSA MIGRANTI E SENZA DIMORA ANZIANI E DISABILI LIQUIDAZIONE FATTURA N. 99 PERIODO MAGGIO GIUGNO 2023 IN FAVORE DI LE.BI.PA.MI. S.R.L. IMPORTO 3806.78 |
| Responsabile procedimento | Si |
Contenuto inserito il 10-12-2025 aggiornato il 22-12-2025