2023/10621
| Estremi | 2023/10621 |
|---|---|
| Beneficiario | HOTEL SAN FRANCISCO S.R.L. |
| Importo | 17072,92 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ 21.60 RSA E RSSA MIGRANTI E SENZA DIMORA ANZIANI E DISABILI LIQUIDAZIONE FATTURA N. 15 PERIODO AGOSTO 2021 DICEMBRE 2022 IN FAVORE DI HOTEL SAN FRANCISCO TRIGGIANO SRL IMPORTO € 17.072,92 |
| Responsabile procedimento | Si |
Contenuto inserito il 10-12-2025 aggiornato il 22-12-2025