2024/09678
| Estremi | 2024/09678 |
|---|---|
| Beneficiario | LE.BI.PA.MI. S.r.l., |
| Importo | 547,06 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ 21.58 LIQUIDAZIONE DELL'IMPORTO DI € 547,06 QUALE PAGAMENTO PRO-UTENTE DELLA QUOTA SOCIALE/RETTA SOCIO-SANITARIA IN FAVORE DI LE.BI.PAMI SRL – VILLA EDEN PER IL SERVIZIO DI OSPITALITA' ANZIANI - PERIODO MARZO/APRILE 2024. |
| Oggetto | In numero mesi |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025