2024/09387
| Estremi | 2024/09387 |
|---|---|
| Beneficiario | LE.BI.PA.MI. S.r.l. |
| Importo | 4323,42 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ 4.4 RSA INSERIMENTO IN RSA UTENTI IN MARGINALITA' ESTREMA LIQUIDAZIONE FATTURA N. 79_PA PERIODO MARZO - APRILE 2024 IN FAVORE DI LE.BI.PA.MI. S.R.L. IMPORTO 4.329,42 |
| Oggetto | non applicabile |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025