2024/09383
| Estremi | 2024/09383 |
|---|---|
| Beneficiario | METROPOLIS CONS.DI COOP.SOC. SOCIETA' |
| Importo | 6275,72 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ E.5 STRUTTURE COMUNITARIE A CARATTERE SOCIO SANITARIO - LIQUIDAZIONE IN FAVORE DI CONSORZIO METROPOLIS PER IL PERIODO I TRIMESTRE 2024 PER € 6.275,72 |
| Oggetto | In numero mesi |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025