2024/09019
| Estremi | 2024/09019 |
|---|---|
| Beneficiario | La Maxima Salus S.r.l. |
| Importo | 1685,76 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ: 21.59 - LIQUIDAZIONE IN FAVORE DELLA STRUTTURA PER DISABILI "LA MAXIMA SALUS SRL - RSSA" - PERIODO: APRILE 2024. IMPORTO €. 1.685,76= -CODICE SIOPE U.1.03.02.15.008. |
| Oggetto | non applicabile |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025