2024/09002
| Estremi | 2024/09002 |
|---|---|
| Beneficiario | C.d.c. Madonna del Buoncammino S.r.l. |
| Importo | 2270,76 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ: 21.58 - LIQUIDAZIONE IN FAVORE DELLA STRUTTURA PER ANZIANI "RSSA - MADONNA DEL BUON CAMMINO. PERIODO: FEBBRAIO - MARZO 2024. IMPORTO €. 2.270,76=. PAGAMENTO PRO-UTENTE- CODICE SIOPE U.1.03.02.15.008. |
| Oggetto | non applicabile |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025