2024/06982
| Estremi | 2024/06982 |
|---|---|
| Beneficiario | Madonna del Buon Cammino S.r.l. |
| Importo | 1185,55 |
| Durata | Pagamento pro utente quota sociale rette strutture socio-sanitarie |
| Ripartizione | PSZ: 21.58 - LIQUIDAZIONE IN FAVORE DELLA STRUTTURA PER ANZIANI "RSSA - MADONNA DEL BUON CAMMINO. PERIODO: GENNAIO 2024. IMPORTO €. 1.185,55=. PAGAMENTO PRO-UTENTE- CODICE SIOPE U.1.03.02.15.008. |
| Oggetto | non applicabile |
| Responsabile procedimento | Si |
Contenuto inserito il 09-12-2025 aggiornato il 22-12-2025